BOQ & Tender Analysis
Watch a BOQ resolve against the Schedule of Rates
Click through a sample bill of quantities and see each line item matched to a rate, with a confidence flag on every match.
Interactive demo · sample data
| Line item | Qty | SOR match | Confidence |
|---|---|---|---|
| Providing and laying PCC M15 grade | 42.5 cum | unmatched | — |
| RCC M25 for foundation footings | 18.2 cum | unmatched | — |
| Brick masonry in CM 1:6, 230mm thick | 96.0 sqm | unmatched | — |
| Internal plastering 12mm, CM 1:4 | 210.0 sqm | unmatched | — |
| Supply of non-standard anchor fixture | 12 nos | unmatched | — |
